Isang Kurso sa Arkitektura/Kurikulum ng CCP
Central Colleges of the Philippines | BSArch |
---|---|
Bachelor of Science in Architecture | SS 2007 |
First year | |||
---|---|---|---|
First semester | |||
Old Code | Code | Course | Units |
AR 111 | Architectural Design 1 - Introduction to Design (1l/1d) | 2 | |
Math 111a | College Algebra | 3 | |
Math 112a | Plane Trigonometry | 3 | |
Engl 111 | Engl 01 | Communication & Thinking Skills with CAI
English Grammar & Composition |
3 |
Fil 111 | Fil 01 | Komunikasyon sa Akademikong Filipino
Sining ng Pakikipagtalastasan |
3 |
AR 114 | Architectural Communication 1
Graphics 1 - Architectural Drafting (1l/2st) |
3 | |
AR 115 | Architectural Communication 2
Visual Techniques 1 - Monochromatic Drawing (1l/1st) |
2 | |
AR 113 | Theory of Architecture 1 | 3 | |
PE 1 | PE 01 | Physical Education 1 - Physical Fitness | 2 |
NSTP 1 | National Service Training Program 1 | (3) | |
Total | 23 |
First year | |||
---|---|---|---|
Second semester | |||
Old Code | Code | Course | Units |
AR 121 | Architectural Design 2 - Creative Design Fundamentals (1l/1d) | 2 | |
Math 125 | Analytic & Descriptive Geometry | 2 | |
Math 124 | Math 126 | Solid Mensuration | 2 |
Phys 111 | Physics 1 for Architecture (2l/1lb) | 3 | |
Engl 121 | Engl 02 | Academic Writing with CAI
English Rhetoric & Composition |
3 |
Fil 121 | Fil 02 | Pagbasa at Pagsulat Tungo sa Pananaliksik
Literaturang Pilipino |
3 |
AR 123 | Theory of Architecture 2 | 3 | |
AR 124 | Architectural Communication 3
Graphics 2 - Perspective, Shades & Shadows (1l/2st) |
3 | |
AR 125 | Architectural Communication 4
Visual Techniques 2 - Color Rendering & Still Life(1l/1st) |
2 | |
PE 2 | PE 02 | Physical Education 2 - Rhythmic Activities | 2 |
NSTP 2 | National Service Training Program 2 | (3) | |
Total | 25 |
Second year | |||
---|---|---|---|
First semester | |||
Old Code | Code | Course | Units |
AR 211 | Architectural Design 3 - Creative Design in Architectural Interiors and Landscape (1l/2d) | 3 | |
Math 221a
Math 311a |
Math 222a | Differential & Integral Calculus | 3 |
Phys 122 | Physics 2 for Architecture (2l/1lb) | 3 | |
AR 430
AR 330 |
AR 230 | Science, Environment, & Society | 3 |
AR 217 | Building Technology 1 - Materials of Construction | 3 | |
AR 212 | History of Architecture 1 | 3 | |
AR 215 | Architectural Communication 5
Visual Techniques 3 - Presentation Drawing (1l/1st) |
2 | |
AR 240 | Architectural Interiors (2l/1st) | 3 | |
PE 3 | PE 03 | Physical Education 3 - Individual & Team Sports | 2 |
Total | 25 |
Second year | |||
---|---|---|---|
Second semester | |||
Old Code | Code | Course | Units |
AR 221 | Architectural Design 4 - Space Planning 1 (1l/2d) | 3 | |
Psych 1 | Psych 01 | General Psychology with Drug Addiction Education | 3 |
Mech 311a | Statics of Rigid Bodies | 3 | |
AR 215 | AR 225 | Building Utilities 1 - Plumbing & Sanitary Systems | 3 |
AR 250 | Tropical Design | 3 | |
AR 227 | Building Technology 2 - WSC Construction (1 Storey) (2l/1st) | 3 | |
AR 222 | History of Architecture 2 | 3 | |
CE 311a | Plane Surveying (2l/1lb) | 3 | |
PE 4 | PE 04 | Physical Education 4 - Team Sports | 2 |
Total | 26 |
Third year | |||
---|---|---|---|
First semester | |||
Old Code | Code | Course | Units |
AR 311 | Architectural Design 5 - Space Planning 2 (1l/3d) | 4 | |
Mech 312 | Strength of Materials | 3 | |
Engl 213 | Engl 06 | World Literature 1 | 3 |
AR 418 | AR 318 | Professional Practice 1 - Laws Affecting Architectural Practice | 3 |
AR 317 | Building Technology 3 - WSC Construction (2 Storeys) (2l/1st) | 3 | |
AR 312 | History of Architecture 3 | 3 | |
AR 316 | Building Utilities 2 - Mechanical, Electrical, & Electronic Systems | 3 | |
Total | 22 |
Third year | |||
---|---|---|---|
Second semester | |||
Old Code | Code | Course | Units |
AR 321 | Architectural Design 6 - Site Development Planning & Landscaping (1l/3d) | 4 | |
AR 320 | Structures 1 - Theory of Structures | 3 | |
AR 419 | AR 329 | Planning 1 - Site Planning & Landscape Architecture | 3 |
AR 428 | AR 328 | Professional Practice 2 - Administering the Reg. Services of Architecture | 3 |
AR 327 | Building Technology 4 - Specifications Writing & City Surveying (2l/1st) | 3 | |
AR 322 | History of Architecture 4 | 3 | |
AR 326 | Building Utilities 3 - Acoustics & Lighting | 3 | |
Total | 22 |
Fourth year | |||
---|---|---|---|
First semester | |||
Old Code | Code | Course | Units |
AR 411 | Architectural Design 7 - Comm. Arch. & Urban Design (1l/4d) | 5 | |
AR 410 | AR 410a | Structures 2 - Steel & Timber Design | 3 |
AR 429 | AR 419a | Planning 2 - Fund of Urban Design & Comm. Arch. | 3 |
AR 417 | Building Technology 5 - Alt. Building Construction System | 3 | |
Engl 211 | Engl 04 | Technical Business & Scientific Writing with CAI | 3 |
CS 124 | Computer Aided Design & Drafting 1 (1l/2lb) | 3 | |
Total | 20 |
Fourth year | |||
---|---|---|---|
Second semester | |||
Old Code | Code | Course | Units |
AR 421 | Architectural Design 8 - Design of Complex Structures (1l/4d) | 5 | |
AR 420 | AR 420a | Structures 3 - Architectural Structures | 3 |
AR 519 | AR 429a | Planning 3 - Introduction to Urban & Reg'l. Planning | 3 |
AR 518 | AR 428a | Professional Practice 3 - Global Practice in the 21st Century | 3 |
AR 440 | Research Methods | 3 | |
CS 125 | Computer Aided Design & Drafting 2 (1l/2lb) | 3 | |
AR 450 | Construction Management | 3 | |
Total | 23 |
Fifth year | |||
---|---|---|---|
First semester | |||
Old Code | Code | Course | Units |
AR 511 | Architectural Design 9 - Pre-thesis Design (1l/4d) | 5 | |
AR 530 | AR 530a | Housing | 3 |
AR 540 | Architectural Comprehensive Course | 3 | |
Philo 01 | Logic | 3 | |
Hum 121 | Hum 01 | Art Appreciation | 3 |
SocSc 01 | Sociology & Anthropology with Family Planning | 3 | |
Special 'n 2 | 3 | ||
Total | 23 |
Fifth year | |||
---|---|---|---|
Second semester | |||
Old Code | Code | Course | Units |
AR 521 | Architectural Design 10 - Undergraduate Thesis (1l/4d) | 5 | |
RC 321 | RC 01 | Life & Works of Jose Rizal | 3 |
LRT | Econ 01 | Principles of Economics with Land Reform & Taxation | 3 |
PolSc 1 | Hist 03 | Philippine History, Government, & the Constitution | 3 |
Special 'n 3 | 3 | ||
Total | 17 |
Total Academic Units | 226 |
---|
Notes:
- l - lecture, lb - laboratory, st - studio
- Ex. (1l/2lb) - 1 unit of lecture, 2 units of laboratory